Distribution history

Frasers Centrepoint Trust ("FCT") makes distributions to its Unitholders on a half-yearly basis, with the amount calculated as at 31 March and 30 September each year for the six months ended on each of the said dates. Distributions, when made, will be in Singapore dollars. Under the Trust Deed, the Manager is required to pay distributions within 60 days after each of the said dates.

The following table shows the distribution per unit paid by FCT in Singapore cents.
Financial Period 1st Quarter ended Dec 2nd Quarter ended Mar 3rd Quarter ended Jun 4th Quarter ended Sep Full Year
2006 - - - 1.45* 1.45*
2007 1.54 1.67 1.67 1.67 6.55
2008 1.61 1.75 1.88 2.05 7.29
2009 1.67 1.86 1.94 2.04 7.51
2010 1.91 2.06 2.07 2.16 8.20
2011 1.95 2.07 1.95 2.35 8.32
2012 2.20 2.50 2.60 2.71 10.01
2013 2.40 2.70 2.85 2.98 10.93
2014 2.50 2.88 3.022 2.785 11.187
2015 2.75 2.963 3.036 2.859 11.608
2016 2.87 3.039 3.040 2.815 11.764
2017 2.89 3.040 3.00 2.97 11.9
2018 3.00 3.10 3.053 2.862 12.015
2019 3.02 3.137 3.00 2.913 12.07
2020 3.060 1.61 4.372** 9.042
2021 5.996** 6.089** 12.085
2022 6.136 6.091 12.227
2023 6.130 6.020 12.150
2024 6.022 6.020 12.042
2025 6.054 - 6.054
  1. * FY2006 DPU of 6.03 cents is derived by annualising 4QFY06 DPU
  2. ** FCT has moved to half-yearly reporting and half-yearly from 2H2020 onwards.