Oct 27, 2021
Notice Of Record Date And Distribution Payment Date - Taxable Component
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Oct 27, 2021 7:31 |
| Status | New |
| Corporate Action Reference | SG211027DVCABM94 |
| Submitted By (Co./ Ind. Name) | Catherine Yeo |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 30/09/2021 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.05667 |
| Dividend/ Distribution Period | 01/04/2021 TO 30/09/2021 |
| Number of Days | 183 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 6.089 Singapore cents per unit in respect of units listed under Frasers Centrepoint Trust (Stock Code: J69U) ("Units") for the period from 1 April 2021 to 30 September 2021, which comprises a taxable component of 5.667 Singapore cents per unit and a tax-exempt component of 0.422 Singapore cents per unit. |
| Additional Text | Please refer to the attachment for more details. |
| Event Dates | |
| Record Date and Time | 05/11/2021 17:00:00 |
| Ex Date | 03/11/2021 |
| Option 1-Cash Payment Details | |
| Election Period | 10/11/2021 TO 17/11/2021 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.05667 |
| Net Rate (Per Share) | SGD 0.047036 |
| Pay Date | 29/11/2021 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Election Period | 10/11/2021 TO 17/11/2021 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.05667 |
| Net Rate (Per Share) | SGD 0.051003 |
| Pay Date | 29/11/2021 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Election Period | 10/11/2021 TO 17/11/2021 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.05667 |
| Net Rate (Per Share) | SGD 0.05667 |
| Pay Date | 29/11/2021 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
27 Oct 2021 | PDF 97,365 kb

