25 Oct 2024 | PDF (635 KB)
25 Oct 2024 | PDF (166 KB)
25 Oct 2024 | PDF (5351 KB)
25 Oct 2024 | Duration (46:17 mins)
24 Jul 2024 | PDF (4267 KB)
25 Jul 2024 | Duration (1:03:12 mins)
25 Apr 2024 | PDF (759 KB)
25 Apr 2024 | PDF (161 KB)
25 Apr 2024 | PDF (4361 KB)
25 Apr 2024 | Duration (46:17 mins)
22 Jan 2024 | PDF (5034 KB)
22 Jan 2024 | Duration (1:07:47 mins)
25 Oct 2023 | PDF (814 KB)
25 Oct 2023 | PDF (172 KB)
25 Oct 2023 | PDF (4952 KB)
25 Oct 2023 | Duration (1:03:50 mins)
25 Jul 2023 | PDF (2821 KB)
25 Jul 2023 | Duration (1:05:27 mins)
26 Apr 2023 | PDF (388 KB)
26 Apr 2023 | PDF (172 KB)
26 Apr 2023 | PDF (3114 KB)
26 Apr 2023 | Duration (1:00:25 mins)
26 Jan 2023 | PDF (2425 KB)
26 Jan 2023 | Duration (31:25 mins)
26 Oct 2022 | PDF (755 KB)
26 Oct 2022 | PDF (162 KB)
26 Oct 2022 | PDF (5267 KB)
26 Oct 2022 | Duration (1:08:33 mins)
26 Jul 2022 | PDF (3803 KB)
26 Jul 2022 | Duration (1:05:09 mins)
27 Apr 2022 | PDF (3811 KB)
27 Apr 2022 | PDF (205 KB)
27 Apr 2022 | PDF (3902 KB)
27 Apr 2022 | Duration (57:08 mins)
25 Jan 2022 | PDF (2962 KB)
25 Jan 2022 | Duration (1:10:06 mins)
27 Oct 2021 | PDF (973 KB)
27 Oct 2021 | PDF (173 KB)
27 Oct 2021 | PDF (3840 KB)
27 Oct 2021 | Duration (1:11:29 mins)
22 Jul 2021 | PDF (2953 KB)
23 Jul 2021 | Duration (1:04:02 mins)
23 Apr 2021 | PDF (536 KB)
23 Apr 2021 | PDF (179 KB)
23 Apr 2021 | PDF (2451 KB)
23 Apr 2021 | Duration (1:03:47 mins)
21 Jan 2021 | PDF (2887 KB)
03 Nov 2020 | PDF (650 KB)
03 Nov 2020 | PDF (178 KB)
03 Nov 2020 | PDF (1862 KB)
03 Nov 2020 | Duration (57:04 mins)
23 Jul 2020 | PDF (6373 KB)
23 Apr 2020 | PDF (551 KB)
23 Apr 2020 | PDF (163 KB)
23 Apr 2020 | PDF (2787 KB)
23 Apr 2020 | Duration (59:32 mins)
22 Jan 2020 | PDF (427 KB)
22 Jan 2020 | PDF (164 KB)
22 Jan 2020 | PDF (1441 KB)
23 Oct 2019 | PDF (522 KB)
23 Oct 2019 | PDF (121 KB)
23 Oct 2019 | PDF (1760 KB)
23 Oct 2019 | Duration (21:26 mins)
23 Jul 2019 | PDF (871 KB)
23 Jul 2019 | PDF (133 KB)
23 Jul 2019 | PDF (1161 KB)
24 Apr 2019 | PDF (338 KB)
24 Apr 2019 | PDF (97 KB)
24 Apr 2019 | PDF (961 KB)
24 Apr 2019 | Duration (22:53 mins)
21 Jan 2019 | PDF (253 KB)
21 Jan 2019 | PDF (116 KB)
21 Jan 2019 | PDF (952 KB)
24 Oct 2018 | PDF (389 KB)
24 Oct 2018 | PDF (189 KB)
24 Oct 2018 | PDF (995 KB)
24 Oct 2018 | Duration (30:10 mins)
24 Jul 2018 | PDF (363 KB)
24 Jul 2018 | PDF (184 KB)
24 Jul 2018 | PDF (1066 KB)
25 Apr 2018 | PDF (836 KB)
25 Apr 2018 | PDF (220 KB)
25 Apr 2018 | PDF (1249 KB)
25 Apr 2018 | Duration (19:16 mins)
24 Jan 2018 | PDF (436 KB)
24 Jan 2018 | PDF (204 KB)
24 Jan 2018 | PDF (6503 KB)
25 Oct 2017 | PDF (585 KB)
25 Oct 2017 | PDF (211 KB)
25 Oct 2017 | PDF (2301 KB)
25 Oct 2017 | Duration (27:25 mins)
24 Jul 2017 | PDF (536 KB)
24 Jul 2017 | PDF (222 KB)
24 Jul 2017 | PDF (2110 KB)
25 Apr 2017 | PDF (411 KB)
25 Apr 2017 | PDF (147 KB)
25 Apr 2017 | PDF (4080 KB)
25 Apr 2017 | Duration (27:59 mins)
20 Jan 2017 | PDF (345 KB)
20 Jan 2017 | PDF (148 KB)
20 Jan 2017 | PDF (4114 KB)
21 Oct 2016 | PDF (430 KB)
21 Oct 2016 | PDF (220 KB)
21 Oct 2016 | PDF (1450 KB)
21 Oct 2016 | Duration (26:29 mins)
15 Jul 2016 | PDF (491 KB)
15 Jul 2016 | PDF (157 KB)
15 Jul 2016 | PDF (1689 KB)
22 Apr 2016 | PDF (401 KB)
22 Apr 2016 | PDF (210 KB)
22 Apr 2016 | PDF (1077 KB)
21 Jan 2016 | PDF (391 KB)
21 Jan 2016 | PDF (201 KB)
21 Jan 2016 | PDF (800 KB)
22 Oct 2015 | PDF (428 KB)
22 Oct 2015 | PDF (151 KB)
22 Oct 2015 | PDF (761 KB)
22 Jul 2015 | PDF (403 KB)
22 Jul 2015 | PDF (151 KB)
22 Jul 2015 | PDF (730 KB)
22 Apr 2015 | PDF (473 KB)
22 Apr 2015 | PDF (199 KB)
22 Apr 2015 | PDF (728 KB)
23 Jan 2015 | PDF (333 KB)
23 Jan 2015 | PDF (200 KB)
23 Jan 2015 | PDF (1612 KB)
23 Oct 2014 | PDF (566 KB)
23 Oct 2014 | PDF (153 KB)
23 Oct 2014 | PDF (1765 KB)
22 Jul 2014 | PDF (432 KB)
22 Jul 2014 | PDF (204 KB)
22 Jul 2014 | PDF (1614 KB)
22 Apr 2014 | PDF (480 KB)
22 Apr 2014 | PDF (200 KB)
22 Apr 2014 | PDF (1563 KB)
21 Jan 2014 | PDF (378 KB)
21 Jan 2014 | PDF (303 KB)
21 Jan 2014 | PDF (1531 KB)
21 Oct 2013 | PDF (429 KB)
21 Oct 2013 | PDF (314 KB)
21 Oct 2013 | PDF (873 KB)
23 Jul 2013 | PDF (403 KB)
23 Jul 2013 | PDF (301 KB)
23 Jul 2013 | PDF (696 KB)
17 Apr 2013 | PDF (483 KB)
17 Apr 2013 | PDF (308 KB)
17 Apr 2013 | PDF (722 KB)
22 Jan 2013 | PDF (377 KB)
22 Jan 2013 | PDF (299 KB)
22 Jan 2013 | PDF (878 KB)
23 Oct 2012 | PDF (547 KB)
23 Oct 2012 | PDF (305 KB)
23 Oct 2012 | PDF (582 KB)
19 Jul 2012 | PDF (417 KB)
19 Jul 2012 | PDF (201 KB)
19 Jul 2012 | PDF (998 KB)
23 Apr 2012 | PDF (411 KB)
23 Apr 2012 | PDF (198 KB)
23 Apr 2012 | PDF (882 KB)
18 Jan 2012 | PDF (422 KB)
18 Jan 2012 | PDF (150 KB)
18 Jan 2012 | PDF (1045 KB)
21 Oct 2011 | PDF (535 KB)
21 Oct 2011 | PDF (153 KB)
21 Oct 2011 | PDF (893 KB)
26 Jul 2011 | PDF (405 KB)
26 Jul 2011 | PDF (126 KB)
26 Jul 2011 | PDF (1478 KB)
21 Apr 2011 | PDF (379 KB)
21 Apr 2011 | PDF (113 KB)
21 Apr 2011 | PDF (1791 KB)
24 Jan 2011 | PDF (267 KB)
24 Jan 2011 | PDF (118 KB)
24 Jan 2011 | PDF (2014 KB)
26 Oct 2010 | PDF (287 KB)
26 Oct 2010 | PDF (131 KB)
26 Oct 2010 | PDF (1647 KB)
23 Jul 2010 | PDF (402 KB)
23 Jul 2010 | PDF (123 KB)
23 Jul 2010 | PDF (3232 KB)
23 Apr 2010 | PDF (500 KB)
23 Apr 2010 | PDF (110 KB)
23 Apr 2010 | PDF (1121 KB)
25 Jan 2010 | PDF (177 KB)
22 Oct 2009 | PDF (428 KB)
22 Oct 2009 | PDF (120 KB)
23 Jul 2009 | PDF (209 KB)
23 Jul 2009 | PDF (120 KB)
23 Apr 2009 | PDF (194 KB)
23 Apr 2009 | PDF (120 KB)
23 Jan 2009 | PDF (230 KB)
23 Jan 2009 | PDF (2020 KB)
23 Oct 2008 | PDF (221 KB)
23 Oct 2008 | PDF (119 KB)
23 Jul 2008 | PDF (193 KB)
23 Jul 2008 | PDF (45 KB)
23 Apr 2008 | PDF (191 KB)
23 Apr 2008 | PDF (46 KB)
23 Apr 2008 | PDF (2001 KB)
23 Jan 2008 | PDF (132 KB)
22 Oct 2007 | PDF (433 KB)
22 Oct 2007 | PDF (73 KB)
24 Jul 2007 | PDF (230 KB)
24 Jul 2007 | PDF (51 KB)
23 Apr 2007 | PDF (213 KB)
23 Apr 2007 | PDF (50 KB)
23 Apr 2007 | PDF (1201 KB)
19 Jan 2007 | PDF (116 KB)
19 Jan 2007 | PDF (125 KB)
16 Oct 2006 | PDF (224 KB)
16 Oct 2006 | PDF (61 KB)
16 Oct 2006 | PDF (1389 KB)
Frasers Centrepoint Trust ("FCT") makes distributions to its Unitholders on a half-yearly basis, with the amount calculated as at 31 March and 30 September each year for the six months ended on each of the said dates. Distributions, when made, will be in Singapore dollars. Under the Trust Deed, the Manager is required to pay distributions within 60 days after each of the said dates.
Financial Period | 1st Quarter ended Dec | 2nd Quarter ended Mar | 3rd Quarter ended Jun | 4th Quarter ended Sep | Full Year |
---|---|---|---|---|---|
2006 | - | - | - | 1.45* | 1.45* |
2007 | 1.54 | 1.67 | 1.67 | 1.67 | 6.55 |
2008 | 1.61 | 1.75 | 1.88 | 2.05 | 7.29 |
2009 | 1.67 | 1.86 | 1.94 | 2.04 | 7.51 |
2010 | 1.91 | 2.06 | 2.07 | 2.16 | 8.20 |
2011 | 1.95 | 2.07 | 1.95 | 2.35 | 8.32 |
2012 | 2.20 | 2.50 | 2.60 | 2.71 | 10.01 |
2013 | 2.40 | 2.70 | 2.85 | 2.98 | 10.93 |
2014 | 2.50 | 2.88 | 3.022 | 2.785 | 11.187 |
2015 | 2.75 | 2.963 | 3.036 | 2.859 | 11.608 |
2016 | 2.87 | 3.039 | 3.040 | 2.815 | 11.764 |
2017 | 2.89 | 3.040 | 3.00 | 2.97 | 11.9 |
2018 | 3.00 | 3.10 | 3.053 | 2.862 | 12.015 |
2019 | 3.02 | 3.137 | 3.00 | 2.913 | 12.07 |
2020 | 3.060 | 1.61 | 4.372** | 9.042 | |
2021 | 5.996** | 6.089** | 12.085 | ||
2022 | 6.136 | 6.091 | 12.227 | ||
2023 | 6.130 | 6.020 | 12.150 | ||
2024 | 6.022 | 6.020 | 12.042 |
DIVIDEND : SGD 0.00377
Record Date: 05 Nov 2024
Payable Date: 29 Nov 2024
04 Nov 2024
DIVIDEND : SGD 0.05643
Record Date: 05 Nov 2024
Payable Date: 29 Nov 2024
04 Nov 2024
(before trading hours)
25 Oct 2024
Date | Type | Remarks |
---|---|---|
04 Nov 2024 | Ex-Dividend | DIVIDEND : SGD 0.00377 Record Date: 05 Nov 2024 Payable Date: 29 Nov 2024 |
04 Nov 2024 | Ex-Dividend | DIVIDEND : SGD 0.05643 Record Date: 05 Nov 2024 Payable Date: 29 Nov 2024 |
25 Oct 2024 | Full Year Results | (before trading hours) |
24 Jul 2024 | 3rd Quarter Results | Business Update / Financial Update / Operational Update / Abridged Financial Disclosure (after trading hours) |
03 May 2024 | Ex-Dividend | DIVIDEND : SGD 0.01772 Record Date: 06 May 2024 Payable Date: 30 May 2024 |
25 Apr 2024 | Half Year Results | (before trading hours) |
25 Mar 2024 | EGM | 10.00 A.M. AT THE GRAND BALLROOM, LEVEL 2, INTERCONTINENTAL SINGAPORE, 80 MIDDLE ROAD, SINGAPORE 188966. THERE WILL BE NO OPTION FOR UNITHOLDERS OF FCT TO PARTICIPATE VIRTUALLY. |
05 Feb 2024 | Share Placement | Completed private placement of 91,744,000 new ordinary units at SGD 2.18 for each placement unit to raise gross proceeds of SGD 200,001,920. |
01 Feb 2024 | Ex-Dividend | DIVIDEND : SGD 0.0029 Record Date: 02 Feb 2024 Payable Date: 02 Apr 2024 |
01 Feb 2024 | Ex-Dividend | DIVIDEND : SGD 0.0396 Record Date: 02 Feb 2024 Payable Date: 02 Apr 2024 |
Statement purpose
The purpose of this Data Protection and Privacy Statement is to inform you of how Frasers Centrepoint Limited and its subsidiaries (collectively referred to as the "FCL Group", "we", "us" or "our"), manage Personal Data which is subject to the Singapore Personal Data Protection Act 2012.
This Data Protection and Privacy Statement applies to all FCL Group websites ("Group Websites"), and sets out how we collect, use or disclose Personal Data from you or that you have provided to us through the Group Websites or otherwise.
This Data Protection and Privacy Statement supplements but does not supersede or replace any other consents you may have provided to us in respect of your Personal Data and your consents herein are additional to any rights which the FCL Group may have to collect, use and disclose your Personal Data.
By providing us with your Personal Data, whether through the Group Websites or otherwise, you consent, agree and accept that we, as well as our respective representatives and/or agents may collect, use, disclose and share among ourselves your Personal Data as described in this Data Protection and Privacy Statement.
Personal data
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.