Oct 26, 2022
Notice Of Record Date And Distribution Payment Date
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Oct 26, 2022 7:29 |
Status | New |
Corporate Action Reference | SG221026DVCAMEYD |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.06091 |
Dividend/ Distribution Period | 01/04/2022 TO 30/09/2022 |
Number of Days | 183 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 6.091 Singapore cents per unit in respect of units listed under Frasers Centrepoint Trust, which includes distribution of 5.809 Singapore cents per unit for the period from 1 Apr 2022 to 30 Sep 2022 and a retained distribution of 0.282 Singapore cents per unit for the period from 1 Oct 2021 to 31 Mar 2022. |
Additional Text | The aggregate distribution comprises wholly taxable income distribution. Please refer to the attachment for more details. |
Event Dates | |
Record Date and Time | 03/11/2022 17:00:00 |
Ex Date | 02/11/2022 |
Option 1-Cash Payment Details | |
Election Period | 04/11/2022 TO 16/11/2022 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.06091 |
Net Rate (Per Share) | SGD 0.050555 |
Pay Date | 29/11/2022 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 04/11/2022 TO 16/11/2022 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.06091 |
Net Rate (Per Share) | SGD 0.054819 |
Pay Date | 29/11/2022 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 04/11/2022 TO 16/11/2022 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.06091 |
Net Rate (Per Share) | SGD 0.06091 |
Pay Date | 29/11/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
26 Oct 2022 | PDF 101,036 kb