Apr 26, 2023
Notice Of Record Date And Distribution Payment Date - Taxable Component
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 26, 2023 7:39 |
Status | New |
Corporate Action Reference | SG230426DVCAFA3J |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0603 |
Dividend/ Distribution Period | 01/10/2022 TO 31/03/2023 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 6.130 Singapore cents per unit in respect of units listed under Frasers Centrepoint Trust (Stock Code: J69U) ("Units") for the period from 1 October 2022 to 31 March 2023, which comprises a taxable component of 6.030 Singapore cents per Unit and a tax-exempt component of 0.100 Singapore cents per Unit. |
Additional Text | Please refer to the attachment for more details. |
Event Dates | |
Record Date and Time | 05/05/2023 17:00:00 |
Ex Date | 04/05/2023 |
Option 1-Cash Payment Details | |
Election Period | 09/05/2023 TO 17/05/2023 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.0603 |
Net Rate (Per Share) | SGD 0.050049 |
Pay Date | 30/05/2023 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 09/05/2023 TO 17/05/2023 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.0603 |
Net Rate (Per Share) | SGD 0.05427 |
Pay Date | 30/05/2023 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 09/05/2023 TO 17/05/2023 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.0603 |
Net Rate (Per Share) | SGD 0.0603 |
Pay Date | 30/05/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
26 Apr 2023 | PDF 96,812 kb