Mar 25, 2025
Announcement Title | Cash Dividend/ Distribution with Choice |
Date & Time of Broadcast | Mar 25, 2025 8:17 |
Status | New |
Corporate Action Reference | SG250325DVCA8A1V |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2025 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0615 |
Dividend/ Distribution Period | 01/10/2024 TO 03/04/2025 |
Number of Days | 185 |
Event Narrative | |
Narrative Type | Narrative Text |
Narrative version | The quantum of distribution per unit in Frasers Centrepoint Trust ("Unit") under (i) the distribution for the period from 1 October 2024 to 31 March 2025 and (ii) an advanced distribution for the period from 1 April 2025 to 3 April 2025 (together, the "Cumulative Distribution") is currently estimated to be between 6.13 Singapore cents and 6.17 Singapore cents. |
Additional Text | A further announcement on the actual quantum of distribution per Unit (which may differ from the estimate above) under the Cumulative Distribution will be made by the manager of Frasers Centrepoint Trust in due course. |
Taxation Conditions | Please refer to the attached announcement for more information. Please refer to the section on "Declaration for Singapore Tax Purposes" in the attached announcement. |
Event Dates | |
Record Date | 03/04/2025 |
Ex Date | 02/04/2025 |
Option 1-Cash Payment Details | |
Election Period | 13/05/2025 TO 21/05/2025 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.0615 |
Net Rate (Per Share) | SGD 0.051045 |
Pay Date | 30/05/2025 |
Gross Rate Status | Indicative Rate |
Option 2-Cash Payment Details | |
Election Period | 13/05/2025 TO 21/05/2025 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.0615 |
Net Rate (Per Share) | SGD 0.05535 |
Pay Date | 30/05/2025 |
Gross Rate Status | Indicative Rate |
Option 3-Cash Payment Details | |
Election Period | 13/05/2025 TO 21/05/2025 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.0615 |
Net Rate (Per Share) | SGD 0.0615 |
Pay Date | 30/05/2025 |
Gross Rate Status | Indicative Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
25 Mar 2025 | PDF 205,350 kb
Statement purpose
The purpose of this Data Protection and Privacy Statement is to inform you of how Frasers Centrepoint Limited and its subsidiaries (collectively referred to as the "FCL Group", "we", "us" or "our"), manage Personal Data which is subject to the Singapore Personal Data Protection Act 2012.
This Data Protection and Privacy Statement applies to all FCL Group websites ("Group Websites"), and sets out how we collect, use or disclose Personal Data from you or that you have provided to us through the Group Websites or otherwise.
This Data Protection and Privacy Statement supplements but does not supersede or replace any other consents you may have provided to us in respect of your Personal Data and your consents herein are additional to any rights which the FCL Group may have to collect, use and disclose your Personal Data.
By providing us with your Personal Data, whether through the Group Websites or otherwise, you consent, agree and accept that we, as well as our respective representatives and/or agents may collect, use, disclose and share among ourselves your Personal Data as described in this Data Protection and Privacy Statement.
Personal data
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.