Sep 30, 2014
Resignation of Non-Executive and Non-Independent Director (Anthony Cheong)
Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | Resignation of Non-Executive and Non-Independent Director |
Securities | FRASERS CENTREPOINT TRUST (FCT) |
Date & Time of Broadcast | Sep 30, 2014 19:56 |
Submitted By | Piya Treruangrachada Company Secretary |
Description | Cessation of Anthony Cheong's appointment as Non-Independent and Non-Executive Director, and member of the Audit Committee. |
Cessation Details | |
Name of person | Anthony Cheong Fook Seng |
Age | 60 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Sep 30, 2014 |
Detailed reason(s) for cessation | Planned cessation and handing over consequent to the separate listing of Frasers Centrepoint Limited ("FCL") on the SGX-ST to provide a dedicated company secretarial service to the FCL Group. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Jan 27, 2006 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 3 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 0 |
Job Title | Non-Executive and Non-Independent Director and Member of the Audit Committee. |
Role and responsibilities | As above. |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | No |
Shareholdings interest in the listed issuer and its subsidaries? | Yes |
Shareholding Details | 50,000 units in Frasers Centrepoint Trust |
Other directorships | |
Past (for the last 5 years) | NA |
Present | NA |