Sep 04, 2012
Notice of a Change in the Percentage Level of A Substantial Shareholder's Interest: Schroder Investment Management Group
| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 04/09/2012 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | Schroder Investment Management Group: Schroders PLC (7.003% due to holdings in subsidiaries) and Schroder Administration Limited (7.003% due to holdings in subsidiaries) - Please refer to the Schroder Group Structure attached as Appendix 1. | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
| Part II - Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Deemed Interest | 31/08/2012 | ||||||||||||||||||
| 2. | The change in the percentage level | From 6.987 % To 7.003 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others Purchase on behalf of clients by Schroder Investment Management Group as Investment Advisors. |
||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | Change is a result of a series of transactions. | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
04 Sep 2012 | PDF 40,040 kb
Attachment 204 Sep 2012 | PDF 197,040 kb

