Jan 21, 2019
Notice Of Books Closure And Distribution Payment Date - Taxable Component
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jan 21, 2019 19:49 |
| Status | New |
| Corporate Action Reference | SG190121DVCAPYNC |
| Submitted By (Co./ Ind. Name) | Catherine Yeo |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 30/09/2019 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.02941 |
| Dividend/ Distribution Period | 01/10/2018 TO 31/12/2018 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 3.02 cents per unit in respect of units listed under Frasers Centrepoint Trust (Stock Code J69U) ("Units") for the period from 1 October 2018 to 31 December 2018, which comprises a taxable component of 2.941 cents per Unit and a tax-exempt component of 0.079 cents per Unit. |
| Additional Text | Please refer to the attachment for more details. |
| Event Dates | |
| Record Date and Time | 29/01/2019 17:00:00 |
| Ex Date | 28/01/2019 |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.02941 |
| Net Rate (Per Share) | SGD 0.02441 |
| Pay Date | 28/02/2019 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.02941 |
| Net Rate (Per Share) | SGD 0.026469 |
| Pay Date | 28/02/2019 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.02941 |
| Net Rate (Per Share) | SGD 0.02941 |
| Pay Date | 28/02/2019 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
21 Jan 2019 | PDF 72,662 kb

