May 16, 2019
Advanced Distribution Books Closure Date - Taxable Income Distribution
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | May 16, 2019 10:31 |
| Status | New |
| Corporate Action Reference | SG190516DVCACKSH |
| Submitted By (Co./ Ind. Name) | Catherine Yeo |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 30/09/2019 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0184 |
| Dividend/ Distribution Period | 01/04/2019 TO 27/05/2019 |
| Number of Days | 57 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Advanced distribution of 1.89 Singapore cents per unit in Frasers Centrepoint Trust ("Unit") for the period from 1 April 2019 to 27 May 2019, which comprises a taxable component of 1.84 cents per Unit and a tax-exempt component of 0.05 cents per Unit. Advanced distribution, books closure and distribution payment dates are indicative only. |
| Additional Text | Please refer to the attachment for more details. |
| Event Dates | |
| Record Date and Time | 27/05/2019 17:00:00 |
| Ex Date | 24/05/2019 |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.0184 |
| Net Rate (Per Share) | SGD 0.015272 |
| Pay Date | 25/07/2019 |
| Gross Rate Status | Indicative Rate |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.0184 |
| Net Rate (Per Share) | SGD 0.01656 |
| Pay Date | 25/07/2019 |
| Gross Rate Status | Indicative Rate |
| Option 3-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.0184 |
| Net Rate (Per Share) | SGD 0.0184 |
| Pay Date | 25/07/2019 |
| Gross Rate Status | Indicative Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
16 May 2019 | PDF 149,720 kb

