Oct 23, 2019
Notice Of Books Closure And Distribution Payment Date - Taxable Component
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Oct 23, 2019 8:01 |
| Status | New |
| Corporate Action Reference | SG191023DVCA5A2C |
| Submitted By (Co./ Ind. Name) | Catherine Yeo |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 30/09/2019 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.02647 |
| Dividend/ Distribution Period | 01/07/2019 TO 30/09/2019 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 2.913 cents per unit in respect of units listed under Frasers Centrepoint Trust (Stock Code J69U) ("Units") for the period from 1 July 2019 to 30 September 2019, which comprises a taxable component of 2.647 cents per Unit and a tax-exempt component of 0.266 cents per Unit. |
| Additional Text | Please refer to the attachment for more details. |
| Event Dates | |
| Record Date and Time | 01/11/2019 17:00:00 |
| Ex Date | 31/10/2019 |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.02647 |
| Net Rate (Per Share) | SGD 0.02197 |
| Pay Date | 29/11/2019 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.02647 |
| Net Rate (Per Share) | SGD 0.023823 |
| Pay Date | 29/11/2019 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.02647 |
| Net Rate (Per Share) | SGD 0.02647 |
| Pay Date | 29/11/2019 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
23 Oct 2019 | PDF 73,591 kb

