Sep 28, 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Sep 28, 2020 15:47 |
Status | New |
Corporate Action Reference | SG200928DVCAIIPY |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.02574 |
Dividend/ Distribution Period | 01/04/2020 TO 06/10/2020 |
Number of Days | 189 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Cumulative distribution of 2.804 Singapore cents per unit in Frasers Centrepoint Trust ("Unit") for the period from 1 April 2020 to 6 October 2020, which comprises a taxable component of 2.574 Singapore cents per Unit and a tax-exempt component of 0.230 Singapore cents per Unit (the "Cumulative Distribution"). |
Additional Text | The Cumulative Distribution, the record date and the distribution payment date in relation to the Cumulative Distribution are indicative only. |
Additional Text | Please refer to the attachment for more details. |
Event Dates | |
Record Date and Time | 06/10/2020 17:00:00 |
Ex Date | 05/10/2020 |
Option 1-Cash Payment Details | |
Election Period | 09/11/2020 TO 18/11/2020 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.02574 |
Net Rate (Per Share) | SGD 0.021364 |
Pay Date | 04/12/2020 |
Gross Rate Status | Indicative Rate |
Option 2-Cash Payment Details | |
Election Period | 09/11/2020 TO 18/11/2020 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.02574 |
Net Rate (Per Share) | SGD 0.023166 |
Pay Date | 04/12/2020 |
Gross Rate Status | Indicative Rate |
Option 3-Cash Payment Details | |
Election Period | 09/11/2020 TO 18/11/2020 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.02574 |
Net Rate (Per Share) | SGD 0.02574 |
Pay Date | 04/12/2020 |
Gross Rate Status | Indicative Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
28 Sep 2020 | PDF 48,358 kb
Statement purpose
The purpose of this Data Protection and Privacy Statement is to inform you of how Frasers Centrepoint Limited and its subsidiaries (collectively referred to as the "FCL Group", "we", "us" or "our"), manage Personal Data which is subject to the Singapore Personal Data Protection Act 2012.
This Data Protection and Privacy Statement applies to all FCL Group websites ("Group Websites"), and sets out how we collect, use or disclose Personal Data from you or that you have provided to us through the Group Websites or otherwise.
This Data Protection and Privacy Statement supplements but does not supersede or replace any other consents you may have provided to us in respect of your Personal Data and your consents herein are additional to any rights which the FCL Group may have to collect, use and disclose your Personal Data.
By providing us with your Personal Data, whether through the Group Websites or otherwise, you consent, agree and accept that we, as well as our respective representatives and/or agents may collect, use, disclose and share among ourselves your Personal Data as described in this Data Protection and Privacy Statement.
Personal data
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.