Nov 03, 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Nov 3, 2020 7:37 |
Status | New |
Corporate Action Reference | SG201103DVCAKXAM |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.02461 |
Dividend/ Distribution Period | 01/04/2020 TO 30/09/2020 |
Number of Days | 183 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Further to the announcement dated 28.9.2020 on the notice of record date for the preferential offering and the cumulative distribution, FCT will be paying out on 4.12.2020, actual distribution of S$0.02691 per unit in FCT ("Unit") in issue on 6.10.2020 as at 5.00 p.m., for the period from 1.4.2020 to 30.9.2020. |
Additional Text | A further announcement on the quantum of the balance of the cumulative distribution for the period from 1.10.2020 to 6.10.2020 will be made in due course. |
Additional Text | The distribution comprises a taxable component of S$0.02461 per Unit and a tax-exempt component of S$0.00230 per Unit. |
Additional Text | Please see attached announcement for more information. |
Event Dates | |
Record Date and Time | 06/10/2020 17:00:00 |
Ex Date | 05/10/2020 |
Option 1-Cash Payment Details | |
Election Period | 09/11/2020 TO 18/11/2020 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.02461 |
Net Rate (Per Share) | SGD 0.020426 |
Pay Date | 04/12/2020 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 09/11/2020 TO 18/11/2020 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.02461 |
Net Rate (Per Share) | SGD 0.022149 |
Pay Date | 04/12/2020 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 09/11/2020 TO 18/11/2020 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.02461 |
Net Rate (Per Share) | SGD 0.02461 |
Pay Date | 04/12/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
03 Nov 2020 | PDF 169,126 kb
Statement purpose
The purpose of this Data Protection and Privacy Statement is to inform you of how Frasers Centrepoint Limited and its subsidiaries (collectively referred to as the "FCL Group", "we", "us" or "our"), manage Personal Data which is subject to the Singapore Personal Data Protection Act 2012.
This Data Protection and Privacy Statement applies to all FCL Group websites ("Group Websites"), and sets out how we collect, use or disclose Personal Data from you or that you have provided to us through the Group Websites or otherwise.
This Data Protection and Privacy Statement supplements but does not supersede or replace any other consents you may have provided to us in respect of your Personal Data and your consents herein are additional to any rights which the FCL Group may have to collect, use and disclose your Personal Data.
By providing us with your Personal Data, whether through the Group Websites or otherwise, you consent, agree and accept that we, as well as our respective representatives and/or agents may collect, use, disclose and share among ourselves your Personal Data as described in this Data Protection and Privacy Statement.
Personal data
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, �Personal Data� refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.